High Efficiency 93% Power Supply Switching 48V 1200W SMPS
Description:
Power supply switching 1200W is suitable for use in LED stage lighting, networking, test and measurement, IT applications, general electronics, automation, motor, based machinery and etc.
Features:
1, High efficiency 1200W switching power supply;
2, Built-in EMI filter and PFC function, low noise, high reliability;
3, 48V power supply with wide range of AC input voltage ;
4, 1200W power supply 48V with overload,short circuit,over-voltage and over temperature protection;
For more video about product testing and production details, click here to learn:https://youtu.be/LBdgtceF34A
| Parameter | ||||||
| Item NO | K19H-UP1200S12F | K19H-UP1200S24F | K19H-UP1200S28F | K19H-UP1200S36F | K19H-UP1200S48F | |
| Output | Output Voltage | +12VDC | +24VDC | +28VDC | +36VDC | +48VDC |
| Rated Current | 80A | 50A | 42A | 33A | 25A | |
| Rated Power | 960W | 1200W | 1200W | 1200W | 1200W | |
| Ripple & Noise | 240mVp-p | 250mVp-p | 280mVp-p | 360mVp-p | 400mVp-p | |
| Output ADJ.Range | 11.4-12.6V | 22.8-25.2V | 26.6-29.4V | 34.2-37.8V | 45.6-50.4V | |
| Output Accuracy | ±1% | |||||
| Line Regulation | ±0.5% | |||||
| Load Regulation | ±1% | |||||
| Set up,Rise,Keep up time | 500ms,30ms,20ms | |||||
| Input | Input Voltage Range | 100-240V AC | ||||
| Input Current | 6A/230Vac,12A/115Vac | |||||
| Input Frequency | 50-60Hz | |||||
| Efficiency @230Vac | 90% | 92% | 92% | 93% | 93% | |
| Power Factor | PF>0.98/115V or PF>0.95/230V | |||||
| Inrush Current | Cold start 40A/230Vac | |||||
| Leakage Current | <0.5mA@240V | |||||
| Protection | Over Load | 105~150% Hiccup,automatic recovery | ||||
| Short Circuit | Hiccup,automatic recovery | |||||
| Output Over Voltage | >120% Shut down,Locked protection, Return to normal after restart | |||||
| Over Temp., | >105℃ it will be protection, then automatic recovery | |||||
| Functions | Fan Supply | 12V@0.3A for driving a fan, tolerance±15%, Built-in fan forced air cooling | ||||
| Environment | Working Temp., Humidity | -20~60℃,10~90% RH,No condensation | ||||
| Storage Temp., Humidity | -20~85℃,10~95% RH | |||||
| Temp,. Drift | ±0.03%/℃ (0~50℃) | |||||
| Vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | |||||
| Satety & EMC | Safety Standards | GB4943 | ||||
| Withstand Voltage | I/P-O/P:3KV; I/P-FG:1.8KV;O/P-FG:0.6KV AC 1min | |||||
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | |||||
| EMC Standards | EN55032 CLASS A EN61000-3-2 | |||||
| Others | MTBF | >50K hrs | ||||
| Dimension | 180*82*48mm(L*W*H) | |||||
| Weight | 1.5KG | |||||
| Notes | 1. All parameters 230VAC input, rated load, ambient temperature 25 ℃, measured under conditions of 70% humidity; 2. Accuracy: includes set up tolerance, line regulation, load regulation and so on; 3. Ripple Test: 30cm long strands connect the power supply and the load on the load side and 0.1u and 47u capacitor to 20MHz oscilloscope measured at the load end; 4. Line regulation: at rated load conditions, the input voltage changes from low to high measured; 5. Load regulation: the measured output load from 0 to 100% load change measured; | |||||
Product picture:

评论
发表评论