48V 200W medical Switching Power Supply
48V 200W medical Switching Power Supply
Description:
KPSP200 Series have obvious small size with high efficiency, built-in active PFC function, can fulfill the requirements of general medical or industrial applications.
Features:
1, 48V medical Switching power supply with High efficiency, low temperature rise;
2, Medical 200W SMPS with Built-in filters, low output noise;
3, 48V PSU 200W with Wide range of AC input voltage;
4, 200W SMPS with Short circuit, overload, over-temp. protection;
5, 200W medical Switching powers Used in LED light,CCTV camera,medical equipments etc.
| Parameter | |||||
| Item No | KPSP200-12 | KPSP200-28 | KPSP200-36 | KPSP200-48 | |
| Output | Output Voltage | +12V | +28V | +36V | +48V |
Rated Current | 16.7A | 7.2A | 5.6A | 4.2A | |
Current Range | 0-16.7A | 0-7.2A | 0-5.6A | 0-4.2A | |
Rated Power(with cooling fan) | 200.4W | 201.6W | 201.6W | 201.6W | |
| Rated power(without cooling fan) | 140W | 140W | 150W | 150W | |
Ripple | 150mVp-p | 200mVp-p | 300mVp-p | 300mVp-p | |
Adjustable Output Range | 11.4-12.6V | 25.2-30.8V | 34.2-37.8V | 45.6-50.4V | |
Output Accuracy | ±1% | ||||
Line Regulation | ±0.5% | ||||
Load Regulation | ±0.5% | ||||
Set up,Rise,Keep up time | 800ms, 30ms, 16ms/115VAC 300ms, 30ms, 50ms/230VAC | ||||
| Input | Input Voltage Range | 88~264V AC,100~370VDC | |||
Input Current | 0.4A/115V,0.2A/230V | ||||
Input Frequency | 47~63Hz | ||||
Efficiency | 78% | 84% | 84% | 85% | |
Inrush Current | 30A@230V | ||||
Leakage Current | <0.3mA@240V | ||||
| Protection | Over Load Protection | 105~150%,Hiccup,automatic recovery | |||
Over temp. Protection | when TS1 position>105 degree,it will be protected,then automatic recovery. | ||||
Environment | Working Temp.,Humidity | -20~70℃,10~90% RH,No condensation | |||
Storage Temp.,Humidity | -20~85℃,10~95% RH | ||||
Temp.,Drift | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz, 2G 10min /1cycle, PERIOD FOR 60min EACH AXES | ||||
Safety&EMC Standards | Safety Standards | GB4943,EN60950 | |||
Withstand Voltage | I/P-O/P:4kv,I/P-FG:1.8KV,O/P-FG:0.6KV DC 1min | ||||
Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | ||||
EMC Standards | GB9254,EN55022 CLASS B | ||||
| Others | Dimension | 101.6*50.8*28mm(L*W*H) | |||
| Weight | 0.2kg | ||||
| Notes | 1.All parameters 230VAC input, rated load, ambient temperature 25 ℃, measured under conditions of 70% humidity; 2. Accuracy: includes set up tolerance, line regulation, load regulation and so on; 3. Ripple Test: 30cm long strands connect the power supply and the load on the load side and 0.1u and 47u capacitor to 20MHz oscilloscope measured at the load end; 4. Line regulation: at rated load conditions, the input voltage changes from low to high measured; 5. Load regulation: the measured output load from 0 to 100% load change measured. | ||||
For more about our medical switching power supply product production line video click here:
Product picture:

评论
发表评论